Bell Schedules »
			
			
					2024 - 2025 Monday, Wednesday, Thursday, & Friday Bell Schedule
			
		
			2024 - 2025 Monday, Wednesday, Thursday, & Friday Bell Schedule
		
	
	
	
	
	
		
			
				2024 - 2025 Monday, Wednesday, Thursday, & Friday Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:00 AM | 
						8:19 AM | 
						19 min | 
					
				
					
						| Period 1 | 
						8:24 AM | 
						9:11 AM | 
						47 min | 
					
				
					
						| Period 2 | 
						9:16 AM | 
						10:03 AM | 
						47 min | 
					
				
					
						| Nutrition Break | 
						10:03 AM | 
						10:18 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:23 AM | 
						11:10 AM | 
						47 min | 
					
				
					
						| Period 4 | 
						11:15 AM | 
						12:02 PM | 
						47 min | 
					
				
					
						| Period 5 | 
						12:07 PM | 
						12:54 PM | 
						47 min | 
					
				
					
						| Lunch | 
						12:54 PM | 
						1:24 PM | 
						30 min | 
					
				
					
						| Period 6 | 
						1:29 PM | 
						2:16 PM | 
						47 min | 
					
				
					
						| Period 7 | 
						2:21 PM | 
						3:08 PM | 
						47 min | 
					
				
					
						| Dismissal | 
						3:08 PM | 
						— | 
						— |